← All Competitions

Leon Paul x EngardeKids Core Fencing SmartPlay Challenge

HHCKLA Buddhist Wong Cho Sum School | April 11, 2026

Competition Page →
Big Kid - Core Foil
POOL #1 DETAILS
1 2 3 4 5 6 V V/M TS TR Ind
1 David West V5 D0 V1 D0 D0 2 0.40 6 6 +0
2 Philip Cervantes D0 V1 D0 V4 V5 3 0.60 10 10 +0
3 Connor Yau V4 D0 V5 D0 V5 3 0.60 14 6 +8
4 Noah Tsang D0 V5 D0 V3 D0 2 0.40 8 11 -3
5 Kevin Martin V1 D0 V5 D0 V3 3 0.60 9 7 +2
6 Gregory Sims V1 D0 D0 V5 D0 2 0.40 6 13 -7
POOL #2 DETAILS
1 2 3 4 5 6 V V/M TS TR Ind
1 Kenneth Morales V3 D0 V1 V5 D3 3 0.60 12 10 +2
2 Kyle Cooper D0 V5 D0 V3 V5 3 0.60 13 10 +3
3 Steven Meyers V2 D0 D2 D0 D3 1 0.20 7 18 -11
4 Paul Olsen D0 V5 V3 V1 D0 3 0.60 9 4 +5
5 William Davis D3 D0 V5 D0 V1 2 0.40 9 9 +0
6 Jeremy Montgomery V5 D2 V5 V1 D0 3 0.60 13 12 +1
Little Kid - Core Foil
POOL #1 DETAILS
1 2 3 4 5 V V/M TS TR Ind
1 Adrian Lee V5 V3 V5 D2 3 0.75 15 10 +5
2 Nathan Tam D2 V5 V5 D3 2 0.50 15 16 -1
3 Aaron Kwok D1 D3 D3 V5 1 0.25 12 15 -3
4 Nicholas Herrera D2 D3 V5 V5 2 0.50 15 17 -2
5 Adrian Lam V5 V5 D2 D4 2 0.50 16 15 +1
POOL #2 DETAILS
1 2 3 4 5 V V/M TS TR Ind
1 Ryan Ho D4 D2 D0 V5 1 0.25 11 17 -6
2 Benjamin Wong V5 V5 V3 V5 4 1.00 18 10 +8
3 Owen Kwok V5 D3 V5 V5 3 0.75 18 8 +10
4 Dylan Tsang V5 D0 D1 V5 2 0.50 11 12 -1
5 Owen Lee D2 D3 D0 D4 0 0.00 9 20 -11
Live Updates Active